Measurable indicators of your health status (cholesterol, blood sugar, vitamins...)
Types of analyses performed (blood tests, imaging, respiratory tests...)
Post-results support and quality of recommendations
Prices, tests, analyzed biomarkers and included services
Pricing Price | 240 GBP | 299 GBP | 390 GBP |
Tests Biomarkers | 110+(109) | Incomplete(13) | 110+(109) |
Tests | 11 | 4 | 11 |
Duration | 30min | 50min | 30min |
Recommended frequency | Biannual (2x/year) | On demand | Annual |
Optional Add-ons | 1 | — | 1 |
Services Check-up location | 65 partner laboratories | London & Manchester | 65 partner laboratories |
Doctor consultation | +80 EUR | ✓ | +80 EUR |
Follow-up included | ✗ | ✗ | ✓ |
Features Biological age estimation | ✓ | ✗ | ✓ |
AI wellness coaching | ✓ | ✗ | ✓ |
Nutrition plans | ✓ | ✗ | ✓ |
Versus.care is an independent information platform. Data is regularly updated but we encourage you to verify information on the official provider websites.