Measurable indicators of your health status (cholesterol, blood sugar, vitamins...)
Types of analyses performed (blood tests, imaging, respiratory tests...)
Post-results support and quality of recommendations
Prices, tests, analyzed biomarkers and included services
Pricing Price | 199 USD | 225 USD | 249 EUR | 299 GBP | 365 USD | 399 GBP | 399 EUR | 490 EUR | 2,750 SEK | 990 EUR | 3,590 EUR |
Available in | 🇺🇸 | 🇺🇸 | 🇫🇷 | 🇬🇧 | 🇺🇸 | 🇬🇧 | 🇫🇷 | 🇫🇷 | 🇸🇪 | 🇫🇷 | 🇫🇷 |
Tests Biomarkers | 100+(90) | 60+(46) | 80+(66) | 13(13) | 160+(126) | 110+(109) | 80+(66) | 110+(109) | 14(14) | 90(81) | 70(65) |
Tests | 10 | 8 | 10 | 4 | 9 | 11 | 10 | 11 | 4 | 7 | 15 |
Duration | 15min | 5min | 30min | 50min | 30min | 30min | 30min | 30min | 50min | 1h30 | 3h |
Recommended frequency | Annual | Quarterly (4x/year) | Annual | On demand | Biannual (2x/year) | Biannual (2x/year) | Biannual (2x/year) | Biannual (2x/year) | On demand | Annual | Annual |
Optional Add-ons | 4 | 1 | 2 | — | 11 | 1 | 2 | 2 | — | — | — |
Services Check-up location | 2,000+ partner lab locations or home collection | At-home EasyDraw collection (no lab visit required) | 70 partner laboratories | London & Manchester | laboratory network across United States | 65 partner laboratories | 70 partner laboratories | 265 partner laboratories | Stockholm | Paris | Paris |
Doctor consultation | ✗ | + | ✗ | ✓ | ✗ | +80 EUR | ✗ | +80 EUR | ✓ | ✓ | ✓ |
Follow-up included | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
Features Biological age estimation | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ |
AI wellness coaching | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
Nutrition plans | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
Versus.care is an independent information platform. Data is regularly updated but we encourage you to verify information on the official provider websites.