Measurable indicators of your health status (cholesterol, blood sugar, vitamins...)
Types of analyses performed (blood tests, imaging, respiratory tests...)
Post-results support and quality of recommendations
Prices, tests, analyzed biomarkers and included services
Pricing Price | 199 USD | 240 GBP | 299 GBP | 365 USD | 390 GBP | 490 EUR | 499 EUR | 2,750 SEK | 3,600 EUR | 980 EUR |
Available in | 🇺🇸 | 🇬🇧 | 🇬🇧 | 🇺🇸 | 🇬🇧 | 🇫🇷 | 🇫🇷 | 🇸🇪 | 🇫🇷 | 🇫🇷 |
Tests Biomarkers | 100+(107) | 110+(109) | Incomplete(13) | 160+(126) | 110+(109) | 110+(109) | 60+(66) | Incomplete(14) | 200+(145) | 67+(53) |
Tests | 10 | 11 | 4 | 9 | 11 | 11 | 10 | 4 | 24 | 5 |
Duration | 15min | 30min | 50min | 30min | 30min | 30min | 30min | 50min | 4h | 1h30 |
Recommended frequency | Annual | Biannual (2x/year) | On demand | Biannual (2x/year) | Annual | Annual | Annual | On demand | Annual | Annual |
Optional Add-ons | 4 | 1 | — | 11 | 1 | 2 | 2 | — | — | — |
Services Check-up location | 2,000+ partner lab locations or home collection | 65 partner laboratories | London & Manchester | laboratory network across United States | 65 partner laboratories | 265 partner laboratories | 70 partner laboratories | Stockholm | Paris | Paris |
Doctor consultation | ✗ | +80 EUR | ✓ | ✓ | +80 EUR | +80 EUR | ✗ | ✓ | ✓ | ✓ |
Follow-up included | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
Features Biological age estimation | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
AI wellness coaching | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
Nutrition plans | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
Versus.care is an independent information platform. Data is regularly updated but we encourage you to verify information on the official provider websites.