Measurable indicators of your health status (cholesterol, blood sugar, vitamins...)
Types of analyses performed (blood tests, imaging, respiratory tests...)
Post-results support and quality of recommendations
Prices, tests, analyzed biomarkers and included services
Pricing Price | Free | 490 EUR | 499 EUR | 3,600 EUR | 980 EUR |
Tests Biomarkers | 15 | 110+(109) | 60+(66) | 200+(145) | 67+(53) |
Tests | 7 | 11 | 10 | 24 | 5 |
Duration | 2h | 30min | 30min | 4h | 1h30 |
Recommended frequency | Every 5 years | Annual | Annual | Annual | Annual |
Optional Add-ons | — | 2 | 2 | — | — |
Services Check-up location | EPS Centers | 265 partner laboratories | 70 partner laboratories | Paris | Paris |
Doctor consultation | ✓ | +80 EUR | ✗ | ✓ | ✓ |
Follow-up included | ✗ | ✓ | ✓ | ✓ | ✓ |
Features Biological age estimation | ✗ | ✓ | ✗ | ✗ | ✗ |
AI wellness coaching | ✗ | ✓ | ✓ | ✓ | ✓ |
Nutrition plans | ✗ | ✓ | ✓ | ✓ | ✓ |
Versus.care is an independent information platform. Data is regularly updated but we encourage you to verify information on the official provider websites.