Measurable indicators of your health status (cholesterol, blood sugar, vitamins...)
Types of analyses performed (blood tests, imaging, respiratory tests...)
Post-results support and quality of recommendations
Prices, tests, analyzed biomarkers and included services
Pricing Price | Free | 249 EUR | 399 EUR | 490 EUR | 990 EUR | 3,590 EUR |
Tests Biomarkers | 15 | 80+(66) | 80+(66) | 110+(109) | 90(81) | 70(65) |
Tests | 7 | 10 | 10 | 11 | 7 | 15 |
Duration | 2h | 30min | 30min | 30min | 1h30 | 3h |
Recommended frequency | Every 5 years | Annual | Biannual (2x/year) | Biannual (2x/year) | Annual | Annual |
Optional Add-ons | — | 2 | 2 | 2 | — | — |
Services Check-up location | EPS Centers | 70 partner laboratories | 70 partner laboratories | 265 partner laboratories | Paris | Paris |
Doctor consultation | ✓ | ✗ | ✗ | +80 EUR | ✓ | ✓ |
Follow-up included | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
Features Biological age estimation | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
AI wellness coaching | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
Nutrition plans | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
Versus.care is an independent information platform. Data is regularly updated but we encourage you to verify information on the official provider websites.